(Nike Inc., Annual Report 1996)
(in thousands, except per share data)
|
Revenues | $6,470,625 | $4,760,834 | $3,789,668 |
Cost and expenses: Cost of sales Selling and administrative Interest expense | 3,906,746 1,588,612 39,498 | 2,865,280 1,209,760 24,208 | 2,301,423 974,099 15,282 |
| Other income/expense, net | 36,679 | 11,722 | 8,270 |
| 5,571,535 | 4,110,970 | 3,299,074 | |
| Income before income taxes | 899,090 | 649,864 | 490,594 |
| Income taxes | 345,900 | 250,200 | 191,800 |
| Net income | $ 553,190 | $ 399,664 | $ 298,794 |
| Net income per common share | $ 3,77 | $ 2,72 | $ 1,98 |
| Average number of commen and
common equivalent shares | 146,804 |
147,006 | 150,912 |
Advertising:
Advertising production costs are expensed
the first time the advertisement is run. Media (TV and print)
placement costs are expensed in the month the adversiting appears.
Total adversiting and promotion expenses were $642,500,000, $495,000,000
and $373,100,000 at May 31, 1996 and 1995, respectively, relating
to prepaid advesiting and promotion expenses.